Matchday 2026 US Open Futures Predictions Hub
The 2026 US Open futures market at Polymarket is loaded with possibilities, but not every short price deserves attention and
Independent Tennis and Sports Betting Analysis. No locks. No hype. No parlays.

Matchday Picks Transparency tracks Phil Naessens’ published tennis picks, predictions, and betting results for all picks made across Crush & Rush News.
Every result is logged as published, with winning and losing selections treated the same. The goal is simple: show the process, document the record, and make it easy for readers to evaluate performance without hindsight or hype.
Results are tracked separately by category below, while the overall snapshot provides a combined view of all published tennis selections. Strong Edges, Leans, Futures, and Matchday Predictions can still be evaluated independently.
| Date | Best Bet | Plays | Units +/- | ROI | Source |
|---|---|---|---|---|---|
| 8/20/2026 | Pegula vs Anisimova Over 20.5 (-120) / Paul ML (-156) / Rybakina ML (+144) (1-1-1) | 3 | -0.17u | -5.6% | View Pick |
| 8/19/2026 | de Minaur ML (+156) / Over 22.5 games (-100) (0-2) | 2 | -2.00u | -100.0% | View Pick |
| 8/19/2026 | Anisimova ML (-100) / Over 22.5 games (-100) (1-1) | 2 | 0.00u | 0.0% | View Pick |
| 8/18/2026 | Tien vs Tiafoe Over 23.5 games (-104) | 1 | +0.96u | +96.0% | View Pick |
| 8/17/2026 | Eala vs Anisimova Over 21.5 games (-108) | 1 | +0.93u | +93.0% | View Pick |
| 7/27/2026 | Washington Matchday Predictions (7-5) | 12 | +2.57u | +21.4% | View Pick |
| 7/8/2026 | Wimbledon Quarterfinal Predictions (1-3) | 4 | -1.74u | -43.5% | View Pick |
| 7/3/2026 | Wimbledon Matchday 5 Predictions (3-1) | 4 | +2.17u | +54.3% | View Pick |
| 6/30/2026 | Wimbledon Matchday 2 Predictions (2-2) | 4 | +0.41u | +10.3% | View Pick |
| 5/24/2026 | Jovic -4.5 games (-100) | 1 | +1.00u | +100.0% | View Pick |
| 5/24/2026 | Jovic vs Eala Under 21.5 (-120) | 1 | +0.83u | +83.0% | View Pick |
| 5/8/2026 | Damir Dzumhur ML (+130) | 1 | -1.00u | -100.0% | View Pick |
| 5/7/2026 | Alexei Popyrin ML (+172) | 1 | +1.72u | +172.0% | View Pick |
| 5/3/2026 | Sinner Under 21.5 games (-102) | 1 | +0.98u | +98.0% | View Pick |
| 2/8/2026 | Osorio ML (+130) | 1 | +1.30u | +130.0% | View Pick |
| 1/26/2026 | Djokovic vs Musetti U39.5 (-110) | 1 | +0.91u | +91.0% | View Pick |
| 1/25/2026 | Pegula vs Keys Over 21.5 (-112) | 1 | -1.00u | -100.0% | View Pick |
| 1/18/2026 | Putintseva ML | 1 | -1.00u | -100.0% | View Pick |
| Date | Matchday Category | Plays | Units Won / Lost | ROI | Source |
|---|---|---|---|---|---|
| 9/01/2026 | Tournament Futures | 1 | -1.00u | -100% | View Card |
| 2/23/2026 | Tournament Futures | 4 | +5.00u | +125% | View Card |
| 2/18/2026 | Strong Edges | 5 | -1.97u | -39.4% | View Card |
| 2/11/2026 | Strong Edges | 7 | +0.43u | +6.1% | View Card |
| 2/03/2026 | Tournament Futures | 3 | +4.50u | +150.0% | View Card |
| 2/02/2026 | Strong Edges | 5 | +1.02u | +20.4% | View Card |
| 2/02/2026 | Leans | 4 | -0.41u | -10.3% | View Card |
| 1/20/2026 | Strong Edges | 8 | +4.26u | +53.3% | View Card |
| 1/20/2026 | Leans | 3 | -1.13u | -37.7% | View Card |
| 1/04/2026 | Strong Edges | 3 | +1.10u | +36.7% | View Card |
| 1/04/2026 | Leans | 4 | -0.03u | -0.8% | View Card |
Crush Rush News provides analysis and commentary only. Matchday Picks are not guarantees, betting advice, or instructions on how to wager.
Sports betting involves financial risk, and losses are part of the process. Readers should only wager what they can afford to lose and avoid chasing results.
If gambling is negatively affecting your life or the life of someone you know, help is available through the National Council on Problem Gambling at 1-800-522-4700 or ncpgambling.org.