UPDATE: In addition to the Miami Open Men’s Entry List, the tourney has announced its wild cards.
Jakub Mensik isn’t sneaking up on anyone this year.
The defending Miami Open champion returns ranked No. 16 on the acceptance list, but the element of surprise that fueled last year’s title run is gone.
Now he walks into South Florida with 1,000 points to defend and a target on his back in a field that includes Carlos Alcaraz, Jannik Sinner, Novak Djokovic, and Alexander Zverev.
Read on for the 2026 Miami Open Men’s Entry list.
🚨 BREAKING MIAMI OPEN NEWS
Novak Djokovic has withdrawn from the Miami Open with a shoulder injury.
👉 Read the full story:
https://www.crushrushnews.com/2026/03/15/novak-djokovic-withdraws-miami-open-2026-shoulder-injury/
Crush & Rush News
☀️ THE SUNSHINE DOUBLE HUB
Everything you need for Indian Wells & Miami
Price Discipline • Total Accountability • No Touts
| Rank |
Player |
Rank |
Player |
| 1 | 🇪🇸 Carlos Alcaraz | 41 | 🇺🇸 Alex Michelsen |
| 2 | 🇮🇹 Jannik Sinner | 42 | 🇧🇬 Grigor Dimitrov |
| 3 | 🇷🇸 Novak Djokovic | 43 | 🇭🇷 Marin Cilic |
| 4 | 🇩🇪 Alexander Zverev | 44 | 🇧🇪 Zizou Bergs |
| 5 | 🇮🇹 Lorenzo Musetti | 45 | 🇵🇹 Nuno Borges |
| 6 | 🇦🇺 Alex de Minaur | 46 | 🇦🇷 C. Ugo Carabelli |
| 7 | 🇨🇦 Felix Auger-Aliassime | 47 | 🇺🇸 Jenson Brooksby |
| 8 | 🇺🇸 Taylor Fritz | 48 | 🇭🇺 Fabian Marozsan |
| 9 | 🇺🇸 Ben Shelton | 49 | 🇫🇷 Adrian Mannarino |
| 10 | 🇰🇿 Alexander Bublik | 50 | 🇺🇸 Sebastian Korda |
| 11 | 🏳️ Daniil Medvedev | 51 | 🇦🇷 T. M. Etcheverry |
| 12 | 🇬🇧 Jack Draper | 52 | 🇫🇷 Alexandre Muller |
| 13 | 🇳🇴 Casper Ruud | 53 | 🇦🇺 Alexei Popyrin |
| 14 | 🏳️ Andrey Rublev | 54 | 🇩🇪 Daniel Altmaier |
| 15 | 🇪🇸 A. Davidovich Fokina | 55 | 🇳🇱 B. van de Zandschulp |
| 16 | 🇨🇿 Jakub Mensik | 56 | 🇵🇱 Kamil Majchrzak |
| 17 | 🏳️ Karen Khachanov | 56-PR | 🇨🇳 Juncheng Shang |
| 18 | 🇩🇰 Holger Rune | 57 | 🇮🇹 Matteo Berrettini |
| 19 | 🇦🇷 Francisco Cerundolo | 58 | 🇫🇷 G. Mpetshi Perricard |
| 20 | 🇮🇹 Flavio Cobolli | 59 | 🇧🇪 Raphael Collignon |
| 21 | 🇮🇹 Luciano Darderi | 60 | 🇫🇷 Valentin Royer |
| 22 | 🇨🇿 Jiri Lehecka | 60-PR | 🇨🇳 Zhizhen Zhang |
| 23 | 🇺🇸 Learner Tien | 61 | 🇭🇺 Marton Fucsovics |
| 24 | 🇺🇸 Tommy Paul | 62 | 🇧🇦 Damir Dzumhur |
| 25 | 🇳🇱 Tallon Griekspoor | 63 | 🇦🇷 Francisco Comesana |
| 26 | 🇲🇨 Valentin Vacherot | 64 | 🇺🇸 Marcos Giron |
| 27 | 🇬🇧 Cameron Norrie | 65 | 🇮🇹 Lorenzo Sonego |
| 28 | 🇺🇸 Frances Tiafoe | 66 | 🇫🇷 Terence Atmane |
| 29 | 🇺🇸 Brandon Nakashima | 67 | 🇺🇸 Eliot Spizzirri |
| 30 | 🇫🇷 Arthur Rinderknech | 68 | 🇨🇱 Alejandro Tabilo |
| 31 | 🇨🇿 Tomas Machac | 69 | 🇺🇸 Reilly Opelka |
| 32 | 🇦🇷 Sebastian Baez | 70 | 🇺🇸 Ethan Quinn |
| 33 | 🇬🇷 Stefanos Tsitsipas | 71 | 🇵🇱 Hubert Hurkacz |
| 34 | 🇫🇷 Corentin Moutet | 72 | 🇫🇷 Quentin Halys |
| 35 | 🇨🇦 Denis Shapovalov | 73 | 🇫🇷 Arthur Cazaux |
| 36 | 🇫🇷 Ugo Humbert | 74 | 🇦🇷 Mariano Navone |
| 37 | 🇪🇸 Jaume Munar | 75 | 🇺🇸 A. Kovacevic |
| 38 | 🇧🇷 Joao Fonseca | 76 | 🇺🇸 Emilio Nava |
| 39 | 🇨🇦 Gabriel Diallo | 77 | 🇩🇪 Jan-Lennard Struff |
| 40 | 🇫🇷 Arthur Fils | | |
New to Crush & Rush News?
Professional tennis analysis — explained in plain English.
News • Spotlights • Anti-Tout • ROI Transparency
Phil Naessens is a tennis betting analyst and former tennis coach with decades of experience in player development and match analysis. He is the founder of Crush Rush News and host of the Crush & Rush Tennis Podcast, focusing on price-first betting strategy, market efficiency, and transparency in sports wagering.
Related