The 2024 Next Gen ATP Finals champion, João Fonseca, has officially withdrawn from this year’s tournament, citing an injury sustained late in the 2025 season. The announcement comes as a disappointment to fans eager to see the young Brazilian defend his title.
Fonseca enjoyed a breakout 2025 season, capturing two ATP Tour titles and establishing himself as one of the most promising talents on the ATP Tour. His withdrawal, however, underscores the physical demands of a long season and the need for careful management ahead of 2026.
With Fonseca out, Spain’s Rafa Jódar now steps into the spotlight. Jodar won three Challenger titles (Hersonissos, Lincoln, and Charlottesville) with a 39-12 record across the last 52 weeks.
The 2025 Next Gen ATP Finals is set to begin December 17, and runs through the December 23.
Next Gen ATP Finals presented by PIF Leaderboard
| Rank | Name | Country | Key Achievement | Points |
|---|---|---|---|---|
| 1 | Jakub Mensik | CZE | Won maiden title at Masters 1000 in Miami | 2180 |
| 2 | Joao Fonseca | BRA | Lifted ATP Tour trophies in Basel & Buenos Aires | 1635 |
| 3 | Learner Tien | USA | Captured maiden ATP Tour crown in Metz | 1550 |
| 4 | Alexander Blockx | BEL | Lifted two Challenger trophies this year | 542 |
| 5 | Dino Prizmic | CRO | Won two ATP Challenger Tour titles in 2025 | 487 |
| 6 | Martin Landaluce | ESP | Triumphed at Challenger event in Orleans | 455 |
| 7 | Nicolai Budkov Kjaer | NOR | Four-time Challenger Tour champion this year | 450 |
| 8 | Nishesh Basavareddy | USA | Reached semi-finals at ATP 250 in Auckland | 349 |
| 9 | Rafael Jodar | ESP | Won three Challenger Tour titles in 2025 | 349 |
| 10 | Rei Sakamoto | JPN | Won Challenger crown in Cary | 318 |
| 11 | Justin Engel | GER | Quarter-finalist on home soil in Stuttgart | 316 |
| 12 | Gilles Arnaud Bailly | BEL | Five-time champ on Futures Tour in 2025 | 285 |
| 13 | Juan Carlos Prado Angelo | BOL | Lifted Challenger trophy in Lima | 271 |
| 14 | Rodrigo Pacheco Mendez | MEX | Advanced to quarter-finals at ATP 500 in Acapulco | 247 |
| 15 | Matej Dodig | CRO | Won ATP Tour match in Umag | 244 |
| 16 | Federico Cina | ITA | Earned Masters 1000 wins in Miami & Madrid | 240 |
- Australian Open Girls Junior Champions Pro Careers: Where Are They Now?
- Australian Open Boys Junior Champions Pro Careers: Where Are They Now?
- João Fonseca Withdraws from 2025 Next Gen ATP Finals
- Patrick Kypson Clinches Australian Open Main-Draw Wild Card With Late-Season Surge
- Mandlik Magic: Daughter of a Legend Returns to Australian Open Main Draw